In descending order of height for each category.
James's visits are marked with and asterisk*.
All 284 Munros are shown in this list.
| ID | Peak Name (Location) | Ht. | Map | Visits |
| 1 | Ben Nevis | 1344 | 41 | 28/8/78; 4/5/91; 3/5/97; 30/10/02*; 30/4/05 |
| 2 | Ben Macdui | 1309 | 36 | 5/93 |
| 3 | Braeriach | 1296 | 36 | 30/4/94 |
| 4 | Cairn Toul | 1291 | 36 | 30/4/94 |
| 5 | Sgor an Lochain Uaine | 1258 | 36 | 30/4/94 |
| 6 | Cairn Gorm | 1245 | 36 | 17/5/85; 5/93 |
| 7 | Aonach Beag (Lochaber) | 1234 | 41 | 4/5/96 |
| 8 | Aonach Mor | 1221 | 41 | 4/5/96 |
| 9 | Carn Mor Dearg | 1220 | 41 | 3/5/97; 30/4/05 |
| 10 | Ben Lawers | 1214 | 51 | 3/5/96 |
| 11 | Beinn a'Bhuird - North Top | 1197 | 36 | |
| 12 | Carn Eige | 1183 | 25 | |
| 13 | Beinn Mheadhoin | 1182 | 36 | 5/5/02 |
| 14 | Mam Sodhail | 1181 | 25 | |
| 15 | Stob Choire Claurigh | 1177 | 41 | |
| 16 | Ben More (Crianlarich) | 1174 | 51 | 1/5/98 |
| 17 | Ben Avon - Leabaidh an Daimh Bhuidhe | 1171 | 36 | |
| 18 | Stob Binnein | 1165 | 51 | 1/5/98 |
| 19 | Beinn Bhrotain | 1157 | 43 | |
| 20 | Derry Cairngorm | 1155 | 36 | 5/5/02 |
| 21 | Lochnagar - Cac Carn Beag | 1155 | 44 | 6/5/95 |
| 22 | Sgurr nan Ceathreamhnan | 1151 | 25 | |
| 23 | Bidean nam Bian | 1150 | 41 | 3/5/09 |
| 24 | Sgurr na Lapaich | 1150 | 25 | |
| 25 | Ben Alder | 1148 | 42 | 30/5/99* |
| 26 | Geal-charn (Loch Pattack) | 1132 | 42 | 2/6/00 |
| 27 | Creag Meagaidh | 1130 | 34 | |
| 28 | Ben Lui | 1130 | 50 | 2/5/04 |
| 29 | Binnein Mor | 1130 | 41 | 2/5/98 |
| 30 | An Riabhachan | 1129 | 25 | |
| 31 | Ben Cruachan | 1126 | 50 | 1/5/99* |
| 32 | Beinn a'Ghlo - Carn nan Gabhar | 1121 | 43 | |
| 33 | A'Chralaig | 1120 | 33 | |
| 34 | Sgor Gaoith | 1118 | 36 | |
| 35 | Meall Garbh (Lawers) | 1118 | 51 | 3/5/96 |
| 36 | An Stuc | 1118 | 51 | 3/5/96 |
| 37 | Aonach Beag (Badenoch) | 1116 | 42 | 2/6/00 |
| 38 | Stob Coire an Laoigh | 1116 | 41 | |
| 39 | Stob Coire Easain | 1115 | 41 | 1/5/07 |
| 40 | Monadh Mor | 1113 | 43 | |
| 41 | Tom a'Choinich | 1112 | 25 | |
| 42 | White Mounth - Carn a'Coire Bhaidheach | 1110 | 44 | 6/5/95 |
| 43 | Sgurr Mor (Fannichs) | 1110 | 20 | |
| 44 | Sgurr nan Conbhairean | 1109 | 34 | 4/5/01 |
| 45 | Meall a'Bhuiridh | 1108 | 41 | 3/5/01 |
| 46 | Stob a'Choire Mheadhoin | 1105 | 41 | 1/5/07 |
| 47 | Beinn Ghlas | 1103 | 51 | 3/5/96 |
| 48 | Beinn Eibhinn | 1102 | 42 | 2/6/00* |
| 49 | Mullach Fraoch-choire | 1102 | 33 | |
| 50 | Creise | 1100 | 41 | 3/5/01 |
| 51 | Sgurr a'Mhaim | 1099 | 41 | |
| 52 | Sgurr Choinnich Mor | 1094 | 41 | |
| 53 | Sgurr nan Clach Geala | 1093 | 20 | |
| 54 | Bynack More | 1090 | 36 | 2/5/94 |
| 55 | Stob Ghabhar | 1090 | 50 | |
| 56 | Beinn a'Chlachair | 1087 | 42 | |
| 57 | Beinn Dearg (Ross-shire) | 1084 | 20 | 12/5/08 |
| 58 | Schiehallion | 1083 | 51 | 5/5/95; 6/5/02 |
| 59 | Sgurr a'Choire Ghlais | 1083 | 25 | |
| 60 | Beinn a'Chaorainn (Cairngorms) | 1082 | 36 | |
| 61 | Beinn a'Chreachain | 1081 | 50 | |
| 62 | Beinn Heasgarnich | 1078 | 51 | |
| 63 | Ben Starav | 1078 | 50 | |
| 64 | Beinn Dorain | 1076 | 50 | |
| 65 | Stob Coire Sgreamhach | 1072 | 41 | |
| 66 | Braigh Coire Chruinn-bhalgain | 1070 | 43 | |
| 67 | Meall Corranaich | 1069 | 51 | |
| 68 | An Socach (Glen Cannich) | 1069 | 25 | |
| 69 | Glas Maol | 1068 | 43 | 24/2/01; 3/5/02 |
| 70 | Sgurr Fhuaran | 1067 | 33 | 5/5/01 |
| 71 | Cairn of Claise | 1064 | 43 | 3/5/02 |
| 72 | An Teallach - Bidein a'Ghlas Thuill | 1062 | 19 | 8/5/90 |
| 73 | An Teallach - Sgurr Fiona | 1060 | 19 | 8/5/90 |
| 74 | Na Gruagaichean | 1055 | 41 | 2/5/98 |
| 75 | Liathach - Spidean a'Choire Leith | 1055 | 25 | 28/4/89 |
| 76 | Stob Poite Coire Ardair | 1053 | 34 | |
| 77 | Toll Creagach | 1053 | 25 | |
| 78 | Sgurr a'Chaorachain | 1053 | 25 | |
| 79 | Glas Tulaichean | 1051 | 43 | |
| 80 | Beinn a'Chaorainn (Glen Spean) | 1050 | 34 | |
| 81 | Geal Charn (Loch Laggan) | 1049 | 42 | |
| 82 | Sgurr Fhuar-thuill | 1049 | 25 | |
| 83 | Carn an t-Sagairt Mor | 1047 | 44 | 6/5/95 |
| 84 | Creag Mhor (Glen Lochay) | 1047 | 50 | |
| 85 | Cruach Ardrain | 1046 | 51 | 27/5/98* |
| 86 | Chno Dearg | 1046 | 41 | 3/6/00 |
| 87 | Ben Wyvis - Glas Leathad Mor | 1046 | 20 | 6/5/06 |
| 88 | Beinn Iutharn Mhor | 1045 | 43 | |
| 89 | Stob Coir'an Albannaich | 1044 | 50 | |
| 90 | Meall nan Tarmachan | 1044 | 51 | 11/3/00 |
| 91 | Carn Mairg | 1042 | 51 | |
| 92 | Sgurr na Ciche | 1040 | 33 | |
| 93 | Meall Ghaordaidh | 1039 | 51 | 9/3/02* |
| 94 | Beinn Achaladair | 1038 | 50 | |
| 95 | Carn a'Mhaim | 1037 | 36 | |
| 96 | Sgurr a'Bhealaich Dheirg | 1036 | 33 | |
| 97 | Gleouraich | 1035 | 33 | |
| 98 | Carn Dearg (Loch Pattack) | 1034 | 42 | |
| 99 | Am Bodach | 1032 | 41 | 3/5/98 |
| 100 | Beinn Fhada | 1032 | 33 | |
| 101 | Carn an Righ | 1029 | 43 | |
| 102 | Ben Oss | 1029 | 50 | |
| 103 | Carn Gorm | 1028 | 51 | |
| 104 | Sgurr a'Mhaoraich | 1027 | 33 | 27/4/00* |
| 105 | Sgurr na Ciste Duibhe | 1027 | 33 | 1/5/92; 5/5/01 |
| 106 | Ben Challum | 1025 | 50 | |
| 107 | Beinn a'Bheithir - Sgorr Dhearg | 1024 | 41 | |
| 108 | Liathach - Mullach an Rathain | 1023 | 25 | 28/4/89 |
| 109 | Buachaille Etive Mor - Stob Dearg | 1022 | 41 | 7/5/84; 3/5/91 |
| 110 | Aonach air Chrith | 1021 | 33 | 29/4/00* |
| 111 | Ladhar Bheinn | 1020 | 33 | |
| 112 | Beinn Bheoil | 1019 | 42 | |
| 113 | Carn an Tuirc | 1019 | 43 | 3/5/02 |
| 114 | Mullach Clach a'Bhlair | 1019 | 35 | |
| 115 | Mullach Coire Mhic Fhearchair | 1019 | 19 | |
| 116 | Garbh Chioch Mhor | 1013 | 33 | |
| 117 | Cairn Bannoch | 1012 | 44 | 6/5/95 |
| 118 | Beinn Udlamain | 1011 | 42 | |
| 119 | Beinn Ime | 1011 | 56 | 1/5/04 |
| 120 | Sgurr an Doire Leathain | 1010 | 33 | |
| 121 | The Saddle | 1010 | 33 | 28/4/00* |
| 122 | Beinn Eighe - Ruadh-stac Mor | 1010 | 19 | 3/5/03 |
| 123 | Sgurr Eilde Mor | 1010 | 41 | 2/5/98 |
| 124 | Beinn Dearg (Atholl) | 1008 | 43 | |
| 125 | Maoile Lunndaidh | 1007 | 25 | |
| 126 | An Sgarsoch | 1006 | 43 | |
| 127 | Carn Liath (Loch Laggan) | 1006 | 34 | |
| 128 | Beinn Fhionnlaidh (Glen Cannich) | 1005 | 25 | |
| 129 | Beinn an Dothaidh | 1004 | 50 | |
| 130 | The Devil's Point | 1004 | 43 | |
| 131 | Sgurr an Lochain | 1004 | 33 | |
| 132 | Sgurr Mor (Loch Quoich) | 1003 | 33 | |
| 133 | Sail Chaorainn | 1002 | 34 | 4/5/01 |
| 134 | Sgurr na Carnach | 1002 | 33 | 5/5/01 |
| 135 | Aonach Meadhoin | 1001 | 33 | |
| 136 | Meall Greigh | 1001 | 51 | 3/5/96 |
| 137 | Beinn a'Bheithir - Sgorr Dhonuill | 1001 | 41 | |
| 138 | Stob Ban (Mamores) | 999 | 41 | 3/5/98 |
| 139 | Sgurr Choinnich | 999 | 25 | |
| 140 | Sgurr Breac | 999 | 20 | |
| 141 | Broad Cairn | 998 | 44 | 6/5/95 |
| 142 | Stob Diamh | 998 | 50 | 1/5/99* |
| 143 | Ben More Assynt | 998 | 15 | 5/5/06 |
| 144 | Glas Bheinn Mhor | 997 | 50 | |
| 145 | A'Chailleach (Fannichs) | 997 | 19 | |
| 146 | Spidean Mialach | 996 | 33 | |
| 147 | An Caisteal | 995 | 50 | 3/5/04 |
| 148 | Sgor na h-Ulaidh | 994 |
41 |
|
| 149 | Carn an Fhidhleir (Carn Ealar) | 994 | 43 | |
| 150 | Sgurr na Ruaidhe | 993 | 25 | |
| 151 | Beinn Eighe - Spidean Coire nan Clach | 993 | 25 | 3/5/03 |
| 152 | Carn nan Gobhar (Glen Strathfarrar) | 992 | 25 | |
| 153 | Carn nan Gobhar (Glen Cannich) | 992 | 25 | |
| 154 | Sgurr Alasdair | 992 | 32 | 30/8/78; 23/4/81; 3/5/83 |
| 155 | Sgairneach Mhor | 991 | 42 | |
| 156 | Beinn Eunaich | 989 | 50 | 30/4/99* |
| 157 | Sgurr Ban | 989 | 19 | |
| 158 | Conival | 987 | 15 | 5/5/06 |
| 159 | Creag Leacach | 987 | 43 | 24/2/01 |
| 160 | Druim Shionnach | 987 | 33 | |
| 161 | Gaor Bheinn (Gulvain) | 987 | 41 | |
| 162 | Sgurr Dearg - Inaccessible Pinnacle | 986 | 32 | |
| 163 | Lurg Mhor | 986 | 25 | |
| 164 | Beinn Alligin - Sgurr Mhor | 986 | 19 | 29/4/89 |
| 165 | Ben Vorlich (Loch Earn) | 985 | 57 | 2/5/97 |
| 166 | An Gearanach | 982 | 41 | 3/5/98 |
| 167 | Mullach na Dheiragain | 982 | 25 | |
| 168 | Creag Mhor (Glen Lyon) | 981 | 51 | |
| 169 | Stob Coire a'Chairn | 981 | 41 | 3/5/98 |
| 170 | Maol Chinn-dearg | 981 | 33 | 29/4/00* |
| 171 | Slioch | 981 | 19 | 4/5/03 |
| 172 | Beinn a'Chochuill | 980 | 50 | 30/4/99* |
| 173 | Cona' Mheall | 980 | 20 | 12/5/08 |
| 174 | Stob Coire Sgriodain | 979 | 41 | |
| 175 | Ciste Dhubh | 979 | 33 | |
| 176 | Beinn Dubhchraig | 978 | 50 | |
| 177 | Meall nan Ceapraichean | 977 | 20 | |
| 178 | Stob Ban (Grey Corries) | 977 | 41 | |
| 179 | Carn a'Gheoidh | 975 | 43 | 10/3/00 |
| 180 | Carn Liath (Beinn a'Ghlo) | 975 | 43 | 9/2/03* |
| 181 | A'Mharconaich | 975 | 42 | 1/7/02* |
| 182 | Stuc a'Chroin | 975 | 57 | 2/5/97 |
| 183 | Ben Lomond | 974 | 56 | 2/5/99; 12/3/00 |
| 184 | Beinn Sgritheall | 974 | 33 | |
| 185 | Sgurr a'Ghreadaidh | 973 | 32 | 7/5/82 |
| 186 | Meall Garbh (Glen Lyon) | 968 | 51 | |
| 187 | Aonach Eagach - Sgor nam Fiannaidh | 967 | 41 | 6/5/84; 6/5/91 |
| 188 | A'Mhaighdean | 967 | 19 | |
| 189 | Ben More (Mull) | 966 | 48 | 2/5/99* |
| 190 | Sgurr na Banachdich - North Peak | 965 | 32 | 7/5/82 |
| 191 | Sgurr nan Gillean | 964 | 32 | 5/5/80; 3/5/84 |
| 192 | Carn a'Chlamain | 963 | 43 | |
| 193 | Sgurr Thuilm | 963 | 40 | 2/5/05 |
| 194 | Sgorr Ruadh | 962 | 25 | |
| 195 | Ben Klibreck - Meall nan Con | 961 | 16 | 29/4/06 |
| 196 | Stuchd an Lochain | 960 | 51 | 8/3/02* |
| 197 | Meall Glas | 959 | 51 | |
| 198 | Beinn Fhionnlaidh (Appin) | 959 | 50 | |
| 199 | Buachaille Etive Beag - Stob Dubh | 958 | 41 | |
| 200 | Tolmount | 958 | 44 | 7/5/95 |
| 201 | Bruach na Frithe | 958 | 32 | 5/5/80 |
| 202 | Beinn nan Aighenan | 957 | 50 | |
| 203 | Tom Buidhe | 957 | 44 | 7/5/95 |
| 204 | Carn Ghluasaid | 957 | 34 | 4/5/01 |
| 205 | Sgurr nan Coireachan (Glen Finnan) | 956 | 40 | |
| 206 | Saileag | 956 | 33 | |
| 207 | Buachaille Etive Mor - Stob na Broige | 956 | 41 | |
| 208 | Stob Gaibhre | 955 | 42 | 29/5/99* |
| 209 | Beinn Liath Mhor Fannaich | 954 | 20 | |
| 210 | Am Faochagach | 954 | 20 | |
| 211 | Sgurr nan Coireachan (Glen Dessarry) | 953 | 33 | |
| 212 | Beinn Mhanach | 953 | 50 | |
| 213 | Meall Dearg (Aonach Eagach) | 953 | 41 | 6/5/84; 6/5/91 |
| 214 | Meall Chuaich | 951 | 42 | |
| 215 | Meall Gorm | 949 | 20 | |
| 216 | Beinn Bhuidhe | 948 | 56 | |
| 217 | Sgurr Mhic Choinnich | 948 | 32 | 6/5/82 |
| 218 | Driesh | 947 | 44 | 7/5/95 |
| 219 | Creag a'Mhaim | 947 | 33 | |
| 220 | Beinn Tulaichean | 946 | 56 | 27/5/98* |
| 221 | Carn Bhac | 946 | 43 | |
| 222 | Meall Buidhe (Knoydart) | 946 | 33 | |
| 223 | Stob a'Choire Odhair | 945 | 50 | |
| 224 | Bidein a'Choire Sheasgaich | 945 | 25 | |
| 225 | Carn Dearg (Monadh Liath) | 945 | 35 | |
| 226 | Sgurr na Sgine (Saddle) | 945 | 33 | 28/4/00* |
| 227 | An Socach (Glen Ey) - West Summit | 944 | 43 | 5/5/02 |
| 228 | Sgurr Dubh Mor | 944 | 32 | 30/4/78 |
| 229 | Ben Vorlich (Loch Lomond) | 943 | 56 | 30/4/00* |
| 230 | Binnein Beag | 943 | 41 | |
| 231 | Carn na Caim | 941 | 42 | |
| 232 | Carn Dearg (Loch Ossian) | 941 | 42 | 29/5/99* |
| 233 | Beinn a'Chroin | 940 | 50 | 3/5/04 |
| 234 | Mullach nan Coirean | 939 | 41 | 3/5/98 |
| 235 | Mount Keen | 939 | 44 | 8/2/03* |
| 236 | Luinne Bheinn | 939 | 33 | |
| 237 | Beinn Sgulaird | 937 | 50 | |
| 238 | Beinn na Lap | 937 | 41 | 28/5/98* |
| 239 | Beinn Tarsuinn | 937 | 19 | |
| 240 | A'Bhuidheanach Bheag | 936 | 42 | |
| 241 | Sron a'Choire Ghairbh | 935 | 34 | |
| 242 | Meall a'Chrasgaidh | 934 | 20 | |
| 243 | Am Basteir | 934 | 32 | 5/5/80 |
| 244 | Beinn Chabhair | 933 | 50 | 30/4/04 |
| 245 | The Cairnwell | 933 | 43 | 10/3/00 |
| 246 | Maol Chean-dearg | 933 | 25 | |
| 247 | Fionn Bheinn | 933 | 20 | |
| 248 | Meall Buidhe (Glen Lyon) | 932 | 51 | 7/2/03* |
| 249 | Ben Chonzie | 931 | 51 | 1/5/00* |
| 250 | Beinn Bhreac | 931 | 43 | |
| 251 | A'Chailleach (Monadh Liath) | 930 | 35 | 30/6/02* |
| 252 | Meall nan Eun | 928 | 50 | |
| 253 | Mayar | 928 | 44 | 7/5/95 |
| 254 | Moruisg | 928 | 25 | |
| 255 | Bla Bheinn (Blaven) | 928 | 32 | 2/5/84 |
| 256 | Eididh nan Clach Geala | 928 | 20 | |
| 257 | Ben Hope | 927 | 9 | 30/4/06 |
| 258 | Seana Bhraigh | 927 | 20 | |
| 259 | Meall a'Choire Leith | 926 | 51 | |
| 260 | Geal Charn (Monadh Liath) | 926 | 35 | 29/4/94 |
| 261 | Beinn Narnain | 926 | 56 | 1/5/04 |
| 262 | Beinn Liath Mhor | 926 | 25 | |
| 263 | Buachille Etive Beag - Stob Coire Raineach | 925 | 41 | |
| 264 | Creag Pitridh | 924 | 42 | |
| 265 | Sgurr nan Eag | 924 | 32 | 30/4/78 |
| 266 | Sgurr nan Each | 923 | 20 | |
| 267 | An Coileachan | 923 | 20 | |
| 268 | Tom na Gruagaich (Beinn Alligin) | 922 | 19 | 29/4/89 |
| 269 | Sgiath Chuil | 921 | 51 | |
| 270 | An Socach (Glen Afric) | 921 | 25 | |
| 271 | Carn Sgulain | 920 | 35 | |
| 272 | Gairich | 919 | 33 | |
| 273 | Ruadh Stac Mor | 918 | 19 | |
| 274 | Sgurr a'Mhadaidh - SW Peak | 918 | 32 | 7/5/82 |
| 275 | A'Ghlas-bheinn | 918 | 25 | |
| 276 | Creag nan Damh | 918 | 33 | |
| 277 | Meall na Teanga | 917 | 34 | |
| 278 | Carn Aosda | 917 | 43 | 23/2/01 |
| 279 | Geal-charn (Drumochter) | 917 | 42 | 1/7/02* |
| 280 | Beinn a'Chleibh | 916 | 50 | 2/5/04 |
| 281 | Beinn a'Chlaidheimh | 916 | 19 | |
| 282 | Ben Vane | 916 | 56 | |
| 283 | Sgurr nan Ceannaichean | 915 | 25 | |
| 284 | Beinn Teallach | 915 | 34 | |
| Total | 129, 28* |
| Mtn | Ht (m) | OS | Visits |
| Snowdon | 1085 | 6/86*; 8/97*; 20/2/05* | |
| Carnedd Llewelyn | 1062 |
2/80, 18/2/06* | |
| Carnedd Dafydd | 1044 |
2/80, 18/2/06* | |
| Glyder Fawr | 999 |
||
| Glyder Fach | 994 |
||
| Y Garn | 946 | 25/2/95; 8/97* | |
| Foel Fras | 942 |
||
| Elidir Fawr | 923 | 25/2/95 | |
| Tryfan | 917 |
||
| Cader Idris | 892 |
||
| Moel Siabod | 872 | 26/2/95 | |
| Moelwyn Mawr | 770 | 19/2/05* | |
| Cnicht | 690 | 17/4/93*; 19/2/05* |
| Mtn | Ht (m) | OS | Visits |
| Scafell Pike | 978 | 20/1/96; 3/98 | |
| Scafell | 964 | ||
| Helvellyn | 950 | 12/2/84 | |
| Skiddaw | 931 | 1/2/09 | |
| Great Gable | 899 | ||
| Blencathra | 868 | ||
| Old Man of Coniston | 803 | 11/2/84 |
| Mtn | No | Ht (m) | OS | Visits |
| Foinaven | 911 |
2/5/06 | ||
| Leum Uilleim | 906 |
1/6/00* | ||
| Beinn Damh | 902 | 27/4/89 | ||
| The Cobbler | 884 | 6/5/96 | ||
| Goatfell | 874 |
5/88 | ||
| Canisp | 846 |
24/4/84 | ||
| Ben Vrackie | 841 |
8/5/01 | ||
| Askival, Rum | 812 |
25/4/07 | ||
| Quinag | 808 |
25/4/84 | ||
| Ben Loyal | 764 |
3/5/06 | ||
| Ben Mor Coigach | 743 |
10/5/08 | ||
| Suilven | 731 |
24/4/84 | ||
| Ben Venue | 729 |
4/5/98 | ||
| Sgurr an Fhidhleir | 703 |
10/5/08 | ||
| Stac Pollaidh | 613 |
11/5/08 | ||
| An Sgurr, Eigg | 393 |
28/4/07 |
| Mtn | No | Ht (m) | OS | Visits |
| Mont Blanc | 4808 |
8/88 |
| Mtn | Range | Country | Ht (m) | Visits | Significance |
| Mount Teide |
|
Canaries | 3718 | 14/8/01 | Highest on Tenerife |
| Grand Ballon | Vosges | France | 1424 |
/08/98* | Highest in Vosges |
| Feldberg | Schwarzwald |
Germany | 1493 | /08/98 | Highest in Schwarzwald |
| Table Mountain | South Africa | Geographical | |||
| Seven Hills of Rome | Italy | Historical |
Last Updated 19/05/09